Cermet masamba sikuti amangofunika kukhala ndi kuuma kwapamwamba komanso kulimba kwambiri ngati maziko, komanso kutsatira mosamalitsa miyezo yoyenera pamapangidwe otsatizana akupera kwapawiri-mapeto, kugaya kagawo ndi kuphatikizika m'mphepete, kuti apange oyenerera komanso apamwamba- mankhwala abwino. mankhwala.
Tonse tikudziwa kuti kulondola kwa tsambalo kumatha kudziwika kuchokera ku mtundu wa tsamba la ISO, kotero lero tiwonetsa kaye zomwe zikukhudzana ndi kulondola kwapang'onopang'ono kwa tsamba la ISO.
Mwachitsanzo, chitsanzo cha tsamba pamwamba ndi TPGH110304L10PK C3
Chilembo chachitatu G chimayimira kulondola, chomwe ndi choyikapo choboola kwambiri.
Kodi | Chida mphuno kutalika kulolerana M (mm) | Kulolera mozungulira kolembedwa IC (mm) | Makulidwe Kulekerera S (mm) |
A | ± 0.005 | ± 0.025 | ± 0.025 |
F | ± 0.005 | ± 0.013 | ± 0.025 |
C | ± 0.013 | ± 0.025 | ± 0.025 |
H | ± 0.013 | ± 0.013 | ± 0.025 |
E | ± 0.025 | ± 0.025 | ± 0.025 |
G | ± 0.025 | ± 0.025 | ± 0.13 |
J | ± 0.005 | ± 0.025 | ± 0.025 |
K* | ± 0.013 | ± 0.05-± 0.15 | ± 0.025 |
L* | ± 0.025 | ± 0.05-± 0.15 | ± 0.025 |
M* | ± 0.08-± 0.18 | ± 0.05-± 0.15 | ± 0.13 |
N* | ± 0.08-± 0.18 | ± 0.05-± 0.15 | ± 0.025 |
U* | ± 0.13-± 0.38 | ± 0.08-± 0.25 | ± 0.13 |
* Imasonyeza tsamba lomwe mbali zake sizimadulidwa
Nthawi yotumiza: Feb-08-2023