Fronius AL4000 Mig Air Woziziritsidwa Tochi Zowotcherera
Mankhwala magawo
Nambala | ID yamalonda | Buku | Kufotokozera |
1 | Mtengo wa 0969 | 34.0350.1822 | Mutu wa nyali AL4000 45° |
2 | SMS0769 | 34.0350 1820 | Mutu wa nyali AW5000 45° |
3 | Mtengo wa 1231 | 42.0100.1018 | Insulator Φ14.1 / Φ21x16 (AL4000) |
4 | Mtengo wa 1235 | 42.0100.1016 | Insulator Φ15 / Φ21x10 (AW5000) |
5 | Mtengo wa SMP0003 | 42.0001 5122 | Lumikizanani ndi chogwirizira M10x1.25/SW13x32 |
6 | Lumikizani nsonga | ||
6.1 | Mtengo wa SME 1007-008 | 42.0001.3280 | Lumikizanani nsonga M10x40mm E-Cu 0.8mm |
6.2 | Mtengo wa SME 1007-010 | 42.0001.3279 | Lumikizanani nsonga M10x40mm E-Cu 1.0mm |
6.3 | Mtengo wa SME 1007-012 | 42.0001.3278 | Lumikizanani nsonga M10x40mm E-Cu 1.2mm |
6.4 | Mtengo wa SME 1007-014 | Lumikizanani nsonga M10x40mm E-Cu 1.4mm | |
6.5 | Mtengo wa SME 1007-016 | Lumikizanani nsonga M10x40mm E-Cu 1.6mm | |
6.6 | Mtengo wa SME1007-020 | Lumikizanani nsonga M10x40mm E-Cu 2.0mm | |
6.7 | Mtengo wa SME 1008-008 | Lumikizanani nsonga M10x40mm E-Cu ya Al 0.8mm | |
6.8 | Mtengo wa SME 1008-010 | 42.0001.5057 | Lumikizanani nsonga M10x40mm E-Cu ya Al 1.0mm |
6.9 | Mtengo wa SME 1008-012 | 42.0001.1576 | Lumikizanani nsonga M10x40mm E-Cu ya Al 1.2mm |
6.10 | Mtengo wa SME 1009-008 | 42.0001.1577 | Lumikizanani nsonga M10x40mm CuCrZr 0.8mm |
6.11 | Mtengo wa SME 1009-010 | 42.0001.1578 | Lumikizanani nsonga M10x40mm CuCrZr 1.0mm |
6.12 | Mtengo wa SME 1009-012 | 42.0001.1930 | Lumikizanani nsonga M10x40mm CuCrZr 1.2mm |
6.13 | Mtengo wa SME 1009-014 | 42.0001.1579 | Lumikizanani nsonga M10x40mm CuCrZr 1.4mm |
6.14 | Mtengo wa SME 1009-016 | 42.0001.1662 | Lumikizanani nsonga M10x40mm CuCrZr 1.6mm |
6.15 | Mtengo wa SME1009-020 | 42.0001.1007 | Lumikizanani nsonga M10x40mm CuCrZr 2.0mm |
7 | Chithunzi cha SMP0532 | 42.0001.2970 | White ceramic gasi diffuser |
8 | Mtengo wa SJP0045 | 42.0001.5128 | Manja osunga (AL4000/AW5000) |
9 | Mtengo wa SMC0896 | 42.0001.5129 | Mphuno ya Gasi Φ17/ Φ25x79.3 |
10 | Mtengo wa SMC0890 | 42.0001.5607 | Mphuno ya Gasi Φ15/ Φ25x79.3 |
11 | Mtengo wa SMC0892 | 42.0001.5127 | Mphuno ya Gasi Φ17/ Φ25x74.5 |
12 | Mtengo wa SMC0893 | 42.0001.5130 | Nozzle wa Gasi Φ20/ Φ25x79.3 |
13 | Mtengo wa SMC0894 | 42.0001.1576 | Mphuno ya Gasi Φ17/ Φ25x79.3 |
FNS AL4000 MIG Mpweya Wozizira wa CO2 Wowotcherera Torch | |
Duty Cycle 60% | 400Amp CO2 , 350 Amp Mixed Gasi |
Kuziziritsa | Kuzirala kwa Gasi 60% |
Waya Diameter | 0.8-1.2 mm |
Kutalika kwa kusankha | 3m/3.5m/4m/4.5m/5m |
Deta yaukadaulo | |
Kufotokozera | Chithunzi cha N0. |
Nozzle 79/25/15mm | 42.0001.5129 |
Nozzle 79/25/17mm | 42.0001.5128 |
Nozzle 79/25/17mm | 42.0001.5130 |
Nozzle 74.5/25/17.2mm | 42.0001.5607 |
Nozzle 79/25/20mm | 42.0001.5127 |
Chogwirizira Nozzle | 42.0001.2970 |
Tip Holder | 42.0001.5122 |
Lumikizanani Nawo E-Cu | |
Lumikizanani Malangizo CuCrZr | 42.0001.1576 |
42.0001.3277 | |
42.0001.1577 | |
42.0001.1578 | |
42.0001.1930 | |
42.0001.1579 | |
42.0001.2314 | |
42.0001.1662 | |
42.0001.1663 | |
42.0001.1664 | |
42.0001.5413 | |
Lumikizanani Malangizo CuCrZr | 42.0001.5405 |
42.0001.5057 | |
42.0001.5289 | |
42.0001.5058 | |
42.0001.5005 | |
42.0001.5059 | |
42.0001.5060 | |
42.0001.5061 | |
Diffuser | 42.0100.1007 |
Insulator | 42.0100.1016 |
AL4000 Swan Neck | 34.0350.1822 |
AW5000 Swan Neck | 34.0350.1820 |
Q1: Kodi ndingakhale ndi chitsanzo choyesera?
A: Inde, tikhoza kuthandizira zitsanzo. Chitsanzocho chidzaperekedwa moyenerera malinga ndi kukambirana pakati pathu.
Q2: Kodi ndingawonjezere chizindikiro changa pamabokosi / makatoni?
A: Inde, OEM ndi ODM akupezeka kwa ife.
Q3: Kodi ubwino wokhala wogawa ndi chiyani?
A: Kuchotsera kwapadera Kutetezedwa kwa malonda.
Q4: Kodi mungayang'anire bwanji khalidwe la mankhwala?
A: Inde, tili ndi mainjiniya okonzeka kuthandiza makasitomala omwe ali ndi vuto laukadaulo, zovuta zilizonse zomwe zingabwere panthawi yolemba kapena kukhazikitsa, komanso chithandizo chamsika. 100% kudzifufuza nokha musananyamule.
Q5: Kodi ndingayendere ku fakitale yanu musanayitanitse?
A: Zedi, talandirani ulendo wanu wa fakitale.