CNC Lathe Turning Tool Holder
Product Parameter
MGEHR/L1212-3 | MGMN300-M | 3 | 12 | 12 | 100 | 12 | 12 | 20 | M4×16 | L3 |
MGEHR/L1616-3 | MGMN300-MMGGN300-MMRMN300-M | 3 | 16 | 16 | 100 | 16 | 16 | 20 | M5×20 | L4 |
MGEHR/L2020-3 | 3 | 20 | 20 | 125 | 20 | 20 | 20 | M6×20 | L5 | |
MGEHR/L2525-3 | 3 | 25 | 25 | 150 | 25 | 25 | 20 | |||
MGEHR/L3232-3 | 4 | 32 | 32 | 170 | 32 | 32 | 20 | |||
MGEHR/L1616-4 | Chithunzi cha MGMN400-MMGGN400-MMRMN400-M | 4 | 16 | 16 | 100 | 16 | 16 | 20 | M5×20 | L4 |
MGEHR/L2020-4 | 4 | 20 | 20 | 125 | 20 | 20 | 20 | M6×20 | L5 | |
MGEHR/L2525-4 | 4 | 25 | 25 | 150 | 25 | 25 | 20 | |||
MGEHR/L3232-4 | 4 | 32 | 32 | 170 | 32 | 32 | 20 | |||
MGEHR/L2020-5 | MGMN500-MMGGN500-MMRMN500-M | 5 | 20 | 20 | 125 | 20 | 20 | 25 | M6×20 | L5 |
MGEHR/L2525-5 | 5 | 25 | 25 | 150 | 25 | 25 | 25 | |||
MGEHR/L3232-5 | 5 | 32 | 32 | 170 | 32 | 32 | 25 | |||
MGEHR/L2020-6 | MGMN600-MMGGN600-MMRMN600-M | 6 | 20 | 20 | 125 | 20 | 20 | 25 | M6×20 | L5 |
MGEHR/L2525-6 | 6 | 25 | 25 | 150 | 25 | 25 | 25 | |||
MGEHR/L3232-6 | 6 | 32 | 32 | 170 | 32 | 32 | 25 | |||
MGEHR/L2525-8 | MGMN800-MMGGN800-MMRMN800-M | 8 | 25 | 25 | 150 | 25 | 25 | 28 | M6×20 | L5 |
MGEHR/L3232-8 | 8 | 32 | 32 | 170 | 32 | 32 | 28 |
Q1: Kodi ndingakhale ndi chitsanzo choyesera?
A: Inde, tikhoza kuthandizira zitsanzo. Chitsanzocho chidzaperekedwa moyenerera malinga ndi kukambirana pakati pathu.
Q2: Kodi ndingawonjezere chizindikiro changa pamabokosi / makatoni?
A: Inde, OEM ndi ODM akupezeka kwa ife.
Q3: Kodi ubwino wokhala wogawa ndi chiyani?
A: Kuchotsera kwapadera Kutetezedwa kwa malonda.
Q4: Kodi mungayang'anire bwanji khalidwe la mankhwala?
A: Inde, tili ndi mainjiniya okonzeka kuthandiza makasitomala omwe ali ndi vuto laukadaulo, zovuta zilizonse zomwe zingabwere panthawi yolemba kapena kukhazikitsa, komanso chithandizo chamsika. 100% kudzifufuza nokha musananyamule.
Q5: Kodi ndingayendere ku fakitale yanu musanayitanitse?
A: Zedi, talandirani ulendo wanu wa fakitale.